| Year | Pen Review (Nib) | Blog | Score |
| 2023 | Sailor Pro Gear Realo (B) | READ | 8.17 |
| 2023 | Pelikan Souveran m600 (EF) | READ | 7.50 |
| 2023 | Platinum Century 3776 (M) | READ | 7.50 |
| 2023 | TWSBI Eco (F) | READ | 7.30 |
| 2023 | Esterbrook Estie | READ | 7.17 |
| 2023 | Pilot Custom Heritage 92 (M) | READ | 7.16 |
| 2023 | Sailor Pro Gear Standard (M) | READ | 7.16 |
| 2023 | Pilot Custom Heritage 912 (M) | READ | 7.00 |
| 2023 | Leonardo Officina Momento Zero (M) | READ | 6.33 |
| 2022 | Caran d’Ache 849 (M) | READ | 6.33 |
| 2023 | Lamy Studio (F) | READ | 6.33 |
| 2023 | Pen BBS 308 (F) | READ | 6.33 |
| 2022 | Faber-Castell Ambition (F) | READ | 5.83 |
| 2023 | Conklin Duragraph (F) | READ | 5.83 |
| 2023 | Otto Hutt Design 01 (F) | READ | 5.67 |
| 2022 | Pilot Metropolitan (F) | READ | 5.67 |
| 2023 | Lamy 2000 (EF) | READ | 5.33 |
| 2023 | Diplomat Aero | READ | 4.83 |
| 2023 | Faber-Castell eMotion | READ | 4.83 |
| 2022 | Sheaffer 300 (F) | READ | 4.50 |
| 2023 | Graf von Faber (EF) | READ | 4.33 |
| 2023 | Open Omar (F) | READ | 4.17 |
| 2022 | Amazon Basics (F) | READ | 4.00 |
| 2023 | YSTUDIO Resin (F) | READ | 3.67 |
| 2023 | Conklin All-American (F) | READ | 3.50 |
